Updates 19/09/2021

Loco 1.1
Updated
08649 location AB Fan Services, Dudley and status R
08703 named Jermaine
37207 location AB Fan Services, Dudley
43018 (moved to PRESERVED 2.1, location Crewe Heritage Centre and colour scheme IC Yellow and Blue)
43081 (moved to PRESERVED 2.1, location Crewe Heritage Centre)
57303 colour scheme ROG Blue and denamed
66796 colour scheme HS2 Green with Blue cabs and named The Green Progressor
73965 named Des O'Brien
90006 colour scheme Orange with Black stripes
90009 colour scheme Orange with Black stripes
DMU 1.2
Updated
196006 location Bletchley TMD and status Q
196007 location Bletchley TMD and status Q
196011 location Bletchley TMD and status Q
EMU 1.3
Updated
365525 location Bicester MoD and status Q
769927 location Wolverton
769936 location Wolverton and status R
Deleted
507006 (scrapped)
Coaches 1.4
Updated
5971 owner NR, location Cardiff Canton and status Q
5995 owner NR, location Cardiff Canton and status Q
6001 owner NR, location Cardiff Canton and status Q
6008 owner NR, location Cardiff Canton and status Q
6117 owner NR, location Cardiff Canton and status Q
6122 owner NR, location Cardiff Canton and status Q
11093 location Castle Donnington
11099 location Castle Donnington
11101 location Castle Donnington
Steam 2.2
Updated
60007 renumbered 4498 and location NRM, York
Industrial Diesel 3.1
Updated
B4618.1 location RSS, Rye Farm, Wishaw
B4618.2 location RSS, Rye Farm, Wishaw
B4618.3 location RSS, Rye Farm, Wishaw
B4618.4 location Asfordby Test Track
B4618.5 location RSS, Rye Farm, Wishaw
B4618.6 location RSS, Chasewater Railway
B4618.7 location RSS, Rye Farm, Wishaw
Private Owner Wagons 4.2
Deleted
14781
17201 | 17206 | 17210 | 17211 | 17213 | 17220 | 17222 | 17227 | 17236 | 17240 | 17248 | 17249
19238
Air Braked Wagons 4.3
Deleted
100050
110088 | 110102 | 110383 | 110697
200448
210431 | 210531 | 210583 | 210595 | 210620
391102 | 391111 | 391146 | 391364 | 391444 | 391458
394588
396001
460273 | 460476 | 460885 | 460938
967595
RIV 4.4
Added
81 70 4846
FFA Bogie Twin Flat
2021 - 2022 Greenbrier, Romania
Nationwide Engineering Traffic
001-5 | 002-3 | 003-1 | 004-9 | 005-6 | 006-4 | 007-2 | 008-0 | 009-8 | 010-6 | 011-4 | 012-2 | 013-0 | 014-8 | 015-5 | 016-3 | 017-1 | 018-9 | 019-7 | 020-5
021-3 | 022-1 | 023-9 | 024-7 | 025-4 | 026-2 | 027-0 | 028-8 | 029-6 | 030-4 | 031-2 | 032-0 | 033-8 | 034-6 | 035-3 | 036-1 | 037-9 | 038-7 | 039-5 | 040-3
041-1 | 042-9 | 043-7 | 044-5 | 045-2 | 046-0 | 047-8 | 048-6 | 049-4 | 050-2 | 051-0 | 052-8 | 053-6 | 054-4 | 055-1 | 056-9 | 057-7 | 058-5 | 059-3 | 060-1
061-9 | 062-7 | 063-5 | 064-3 | 065-0 | 066-8 | 067-6 | 068-4 | 069-2 | 070-0 | 071-8 | 072-6 | 073-4 | 074-2 | 075-9 | 076-7 | 077-5 | 078-3 | 079-1 | 080-9
081-7 | 082-5 | 083-3 | 084-1 | 085-8 | 086-6 | 087-4 | 088-2 | 089-0 | 090-8 | 091-6 | 092-4 | 093-2 | 094-0 | 095-7 | 096-5 | 097-3 | 098-1 | 099-9 | 100-5
101-3 | 102-1 | 103-9 | 104-7 | 105-4 | 106-2 | 107-0 | 108-8 | 109-6 | 110-4 | 111-2 | 112-0 | 113-8 | 114-6 | 115-3 | 116-1 | 117-9 | 118-7 | 119-5 | 120-3
121-1 | 122-9 | 123-7 | 124-5 | 125-2 | 126-0 | 127-8 | 128-6 | 129-4 | 130-2 | 131-0 | 132-8 | 133-6 | 134-4 | 135-1 | 136-9 | 137-7 | 138-5 | 139-3 | 140-1
141-9 | 142-7 | 143-5 | 144-3 | 145-0 | 146-8 | 147-6 | 148-4 | 149-2 | 150-0 | 151-8 | 152-6 | 153-4 | 154-2 | 155-9 | 156-7 | 157-5 | 158-3 | 159-1 | 160-9
161-7 | 162-5 | 163-3 | 164-1 | 165-8 | 166-6 | 167-4 | 168-2 | 169-0 | 170-8 | 171-6 | 172-4 | 173-2 | 174-0 | 175-7 | 176-5 | 177-3 | 178-1 | 179-9 | 180-7
181-5 | 182-3 | 183-1 | 184-9 | 185-6 | 186-4 | 187-2 | 188-0 | 189-8 | 190-6 | 191-4 | 192-2 | 193-0 | 194-8 | 195-5 | 196-3 | 197-1 | 198-9 | 199-7 | 200-3
201-1 | 202-9 | 203-7 | 204-5 | 205-2 | 206-0 | 207-8 | 208-6 | 209-4 | 210-2 | 211-0 | 212-8 | 213-6 | 214-4 | 215-1 | 216-9 | 217-7 | 218-5 | 219-3 | 220-1
8170 7829
031-6 | 032-4 | 033-2 | 034-0 | 035-7 | 036-5 | 037-3 | 038-1 | 039-9 | 040-7 | 041-5 | 042-3 | 043-1 | 044-9 | 045-6 | 046-4 | 047-2 | 048-0 | 049-8 | 050-6 | 051-4 | 052-2 | 053-0